The preparation of this CDJA guide to the conduct of oral exams in breeds approved by the CKC was inspired by a similar guide published by the American Kennel Club.
The proficient judge alters his or her examination technique from breed to breed based on the priorities defined by the breed standards. To do so requires interpretation of the standard’s attempt to convey to the judge. Close inspection of a breed’s standard will determine the appropriate oral exam to conduct when judging that breed, which is an essential component of the breed-specific exam.
American Kennel Club – Conducting Oral Exams
Oral Exams
Oral exams can be generally divided into four (4) categories which individually or in combination will constitute the correct oral exam for a breed.
Front: checking the front
Side: checking the front and sides
Open: involves opening the mouth to count teeth or check pigment. Always used in combination with a “bite” or “teeth” exam, depending on the breed
Thumb: Thumb exam is used for smaller, short muzzled breeds that call for an undershot jaw
Front
This exam is proper when the standard only refers to the alignment of the bite (scissors, level, undershot or overshot) as a preference, fault or disqualification. This procedure also complies with the examination procedure required by the CKC in those cases where a standard does not mention teeth or mouth (e.g. Irish Wolfhound) or where the standard includes language that references all teeth in a general way (e.g. Teeth – white, sound and strong or even and set)
This requires the judge to separate the front of the lips to display the meshing of the incisors and canines or ask the exhibitor to “Show the bite, please.”
Side
This exam is required for any breed whose standard references missing teeth or dentition. This includes any disqualification for missing teeth other than M3s or any reference to full dentition or a full complement of teeth as a preference or fault due to a lack thereof.
This requires the judge to separate the front of the lips to display the meshing of the incisors and canines AND the flews on each side of the mouth, so the judge may observe the pre-molars and molars on the upper and lower jaw for each or ask the exhibitor to “Show the teeth, please”.
Open
Required for any breed that includes a standard disqualification (DQ) for pigmentation or missing teeth that requires checking the M3s. Opening the mouth is not required if the M3s are excluded from the disqualification by the standard (e.g. Leonbergers). It is used in combination with the bite and/or teeth exam depending on the language of the standard.
Breed standards that include a DQ for pigmentation of the mouth but do not reference missing teeth or full dentition would require examining the “bite” and then opening the mouth to check for the pigment of the mouth and/or tongue. An example would be the Chinese Shar-Pei, whose standard calls for a scissors bite but also states that the tongue, roof of mouth, gums and flews should be solid bluish-black except in dilute colours which have solid lavender pigmentation. Breeds for which the standard includes a DQ for missing teeth will require that the front and sides be displayed and may include opening the mouth so the judge can effectively observe the molars.
Thumb
Involves the judge running the flat of his or her thumb outside of the top lip OR inside the lips of the dog to feel for the proper alignment of the jaw. This procedure is appropriate in smaller, undershot breeds with short muzzles. This is the preferred means to conduct the oral exam for these breeds, as it is not necessary to open the mouth. It is recommended that the thumb exam be conducted at the end of the individual examination. Examples of where this procedure may be used would be the English Toy Spaniel, Pug, and Pekingese
Please keep in mind that Conformation Show Rule 4.4.1 calls for dentition to be displayed by the exhibitor but allows the judge to proceed if the dentition is not automatically displayed by the exhibitor. In practice, the exhibitor should be asked to “show the bite” or “show the teeth” depending on the requirements of the breed standard. The exhibitor may additionally be asked to “open the mouth” when necessary to complete the oral exam. In breeds where this is appropriate, the judge will personally conduct a thumb exam.
Conducting Individual Exams
The preparation of this CDJA guide to the conduct of examinations in breeds approved by the CKC was inspired by a similar guide published by the American Kennel Club
“The appropriate place to individually examine dogs during breed judging.”
Table Breeds (T) Designated table breeds must be examined on an examination table. When re-examining them, they must be placed back on the table. No other breeds may be examined or otherwise considered during judging on an examination table. This does not apply to breeds that are eligible or required to be judged on the ramp during breed judging, when judging these breeds in the Group and/or Best in Show.
Ramp Breeds (R) Designated ramp breeds must be examined on a ramp during breed, group and Best in Show judging.
Ramp Optional (RO) Breeds designated as Ramp Optional may either be judged on the ramp or on the ground.
All Other Breeds (G) Breeds not designated as either table or ramp breeds may only be examined on the ground.
Group One – Sporting Dogs
Breed | Oral Exam | Exam | Disqualifications |
---|---|---|---|
Barbet | Front | Ground | DQ |
Braque Français (Gascogne) | Front | Ground | |
Braque Français (Pyrenees) | Front | Ground | |
Griffon (Wire-Haired Pointing) | Front/Side | Ground | DQ |
Logotto Romagnolo | Front | Ground | DQ |
Pointer | Front | Ground | |
Pointer (German Long-Haired) | Front | Ground | |
Pointer (German Short-Haired) | Front/Side | Ground | |
Pointer (German Wire-Haired) | Front | Ground | |
Pudelpointer | Front | Ground | |
Retriever (Chesapeake Bay) | Front | Ground | DQ |
Retriever (Curly-Coated) | Front | Ground | |
Retriever (Flat-Coated) | Front | Ground | |
Retriever (Golden) | Front/Side | Ground | DQ |
Retriever (Labrador) | Front | Ground | |
Retriever (Nova Scotia Duck Tolling) | Front/Side | Ground | DQ |
Setter (English) | Front/Side | Ground | |
Setter (Gordon) | Front | Ground | |
Setter (Irish) | Front | Ground | |
Setter (Irish Red & White) | Front | Ground | |
Spaniel (American Cocker) | Front | Table | |
Spaniel (American Water) | Front | Ground | |
Spaniel (Blue Picardy) | Front | Ground | |
Spaniel (Brittany) | Front | Ground | |
Spaniel (Clumber) | Front | Ramp Optional | |
Spaniel (English Cocker) | Front | Table | |
Spaniel (English Springer) | Front | Ramp Optional | |
Spaniel (Field) | Front | Ground | |
Spaniel (French) | Front/Side/Open | Ground | DQ |
Spaniel (Irish Water) | Front | Ground | |
Spaniel (Sussex) | Front | Ramp Optional | |
Spaniel (Welsh Springer) | Front | Ground | |
Spinone Italiano | Front | Ground | DQ |
Vizsla (Smooth) | Front | Ground | |
Vizsla (Wire-Haired) | Front | Ground | DQ |
Weimaraner | Front/Side | Ground | |
Braque d’Auvergne | Front/Side/Open | Ground | DQ |
Kleiner Münsterlӓnder | Front/Side | Ground | DQ |
Group Two – Hounds
Breed | Oral Exam | Exam | Disqualifications |
---|---|---|---|
Barbet | Front | Ground | DQ |
Afghan Hound | Front | Ground | |
Basenji | Front | Table | |
Basset Hound | Front | Ramp | |
Beagle | Front | Table | |
Bloodhound | Front | Ground | |
Borzoi | Front/Side | Ground | |
Coonhound (Black & Tan) | Front | Ground | |
Dachshunds (All) | Front | Table | |
Deerhound (Scottish) | Front | Ground | |
Drever | Front | Table | |
Finnish Spitz | Front/Side | Ground | |
Foxhound (American) | Front | Ground | |
Foxhound (English) | Front | Ground | DQ |
Greyhound | Front | Ground | |
Harrier | Front | Ground | |
Ibizan Hound | Front/Side | Ground | |
Irish Wolfhound | Front | Ground | |
Norrbottenspets | Front | Ground | |
Norwegian Elkhound | Front | Ground | |
Norwegian Lundehund | Front | Ground | |
Otterhound | Front | Ground | |
Petit Basset Griffon Vendeen | Front | Table | |
Pharoah Hound | Front | Ground | |
Rhodesian Ridgeback | Front | Ground | |
Saluki | Front | Ground | |
Shikoku | Front | Ground | DQ |
Whippet | Front | Ramp Optional | DQ |
Azawakh | Front/Side | Ground | DQ |
Grand Basset Griffon Vendeen | Front | Ramp Optional |
Group Three – Working
Breed | Oral Exam | Exam | Disqualifications |
---|---|---|---|
Akita | Front | Ground | DQ |
Alaskan Malamute | Front | Ground | |
Bernese Mountain Dog | Front/Side | Ground | |
Black Russian Terrier | Front/Side/Open | Ground | DQ |
Boxer | Front/Side | Ground | |
Bullmastiff | Front | Ground | |
Canaan Dog | Front/Side | Ground | |
Canadian Eskimo Dog | Front | Ground | DQ |
Doberman Pinscher | Front/Side/Open | Ground | DQ |
Entelbucher Mountain Dog | Front | Ground | |
Eurasier | Front/Side | Ground | DQ |
Great Dane | Front/Side | Ground | |
Great Pyrenees | Front | Ground | |
Greater Swiss Mountain Dog | Front/Side | Ground | DQ |
Greenland Dog | Front | Ground | |
Hovawart | Front/Side/Open | Ground | DQ |
Karelian Bear Dog | Front/Side | Ground | DQ |
Komondor | Front | Ground | |
Kuvasz | Front/Side | Ground | DQ |
Leonberger | Front/Side | Ground | DQ |
Mastiff | Front | Ground | |
Neapolitan Mastiff | Front/Side | Ground | DQ |
Newfoudland | Front | Ground | |
Portuguese Water Dog | Front | Ground | DQ |
Rottweiler | Front/Side/Open | Ground | DQ |
Saint Bernard | Front | Ground | |
Samoyed | Front | Ground | |
Schnauzer (Giant) | Front/Side | Ground | DQ |
Schnauzer (Standard) | Front/Side | Ground | |
Siberian Husky | Front/Side | Ground | |
Tibetian Mastiff | Front | Ground | DQ |
Anotalian Shepherd | Front/Side | Ground | |
Cane Corso | Front | Ground | DQ |
Dogue De Bordeaux | Front | Ground | DQ |
Yukutian Laika | Front/Side | Ground | DQ |
Group Four – Terriers
Breed | Oral Exam | Exam | Disqualifications |
---|---|---|---|
Airedale Terrier | Front | Ground | |
American Staffordshire Terrier | Front | Ramp Optional | |
Australian Terrier | Front | Table | |
Bedlington Terrier | Front/Side | Table | |
Border Terrier | Front | Table | |
Bull Terrier | Front/Side | Ground | |
Bull Terrier (Miniature) | Front/Side | Table/Ramp Optional | |
Cairn Terrier | Front | Table | |
Cesky Terrier | Front/Side | Table | |
Dandie Dinmont Terrier | Front | Table | |
Fox Terrier (Smooth) | Front | Table | DQ |
Fox Terrier (Wire) | Front | Table | |
Glen of Imaal Terrier | Front | Table | |
Irish Terrier | Front | Table/Ramp Optional | DQ |
Kerry Blue Terrier | Front | Ramp Optional | |
Lakeland Terrier | Front | Table | DQ |
Manchester Terrier | Front | Table | |
Norfolk Terrier | Front | Table | |
Norwich Terrier | Front | Table | |
Rat Terrier | Front | Table | |
Schnauzer (Miniature) | Front | Table | |
Scottish Terrier | Front | Table | |
Sealyham Terrier | Front | Table | |
Skye Terrier | Front | Table | |
Soft-Coated Wheaten Terrier | Front | Ramp Optional | |
Staffordshire Bull Terrier | Front | Ramp Optional | |
Welsh Terrier | Front | Table | DQ |
West Highland White Terrier | Front/Side | Table | |
Parson Russell Terrier | Front | Table | |
Russell Terrier | Front | Table | DQ |
Group Five – Toys
Breed | Oral Exam | Exam | Disqualifications |
---|---|---|---|
Affenpinscher | Front | Table | |
American Eskimo Dog (Toy) | Front/Side | Table | |
Cavalier King Charles Spaniel | Front | Table | |
Chihuahua (Long & Short Coat) | Front | Table | |
Chinese Crested Dog – Hairless Powderpuff | Front Front/Side | Table | |
English Toy Spaniel | Thumb | Table | |
Griffon (Brussels) | Thumb | Table | DQ |
Havanese | Front | Table | DQ |
Italian Greyhound | Front/Side | Table | |
Japanese Chin | Thumb | Table | |
Maltese | Front | Table | |
Miniature Pinscher | Front | Table | |
Papillon | Front | Table | |
Pekingese | Thumb | Table | |
Pomeranian | Front | Table | |
Poodle (Toy) | Front/Side | Table | |
Pug | Thumb | Table | DQ |
Silky Terrier | Front | Table | |
Toy Fox Terrier | Front | Table | DQ |
Toy Manchester Terrier | Front | Table | |
Xoloitzcuintli (Toy) Hairless Coated | Front Front/Side | Table | |
Yorkshire Terrier | Front | Table | |
Biewer Terrier | Front | Table | |
Coton de Tulear | Front/Side | Table | DQ |
Russkiy Toy | Front | Table | DQ |
Group Six – Non-Sporting
Breed | Oral Exam | Exam | Disqualifications |
---|---|---|---|
American Eskimo Dog (Miniature & Standard) | Front/Side | Table | |
Bichon Frise | Front/Side | Table | |
Boston Terrier | Front | Table | |
Bulldog | Front | Ramp | |
Chinese Shar-Pei | Front/Open | Ramp | DQ |
Chow Chow | Front/Open | Ramp | DQ |
Dalmatian | Front | Ground | DQ |
French Bulldog | Front | Table | DQ |
German Pinscher | Front | Ground | |
Japanese Spitz | Front | Table | |
Keeshond | Front | Ramp Optional | |
Lhasa Apso | Front/Side | Table | |
Lowchen | Front | Table | |
Poodle (Miniature) | Front/Side | Table | |
Poodle (Standard) | Front/Side | Ground | |
Schipperke | Front | Table | DQ |
Shiba Inu | Front/Side/Open | Table | DQ |
Shih Tzu | Front | Table | DQ |
Tibetan Spaniel | Front | Table | |
Tibetan Terrier | Front | Table | |
Xoloitzcuintli (Miniature) Hairless Coated | Front Front/Side | Table | |
Xoloitzcuintli (Standard) Hairless Coated | Front Front/Side | Ground | |
Akita (Japanese) | Front/Side | Ground |
Group Seven – Herding
Breed | Oral Exam | Exam | Disqualifications |
---|---|---|---|
Australian Cattle Dog | Front | Ground | DQ |
Australian Kelpie | Front | Ground | |
Australian Shepherd | Front/Side | Ground | DQ |
Australian Stumpy Tail Cattle Dog | Front | Ground | |
Bearder Collie | Front/Side | Ground | |
Belgian Shepherd Dog | Front/Side | Ground | |
Berger Picard | Front/Side/Open | Ground | DQ |
Berger des Pyrenees | Front/Side | Table | DQ |
Bouvier des Flandres | Front | Ground | |
Briard | Front | Ground | |
Collie (Rough & Smooth) | Front | Ground | |
Finnish Lapphund | Front | Ground | DQ |
German Shepherd Dog | Front/Side | Ground | |
Iceland Sheepdog | Front/Side | Ground | |
Mudi | Front/Side | Table | DQ |
Norwegian Buhund | Front | Ground | |
Old English Sheepdog | Front | Ground | |
Polish Lowland Sheepdog | Front | Ramp Optional | |
Portuguese Sheepdog | Front | Ground | DQ |
Puli | Front | Table | |
Schapendoes | Front | Ground | |
Shetland Sheepdog | Front/Side | Table | |
Spanish Water Dog | Front | Ground | DQ |
Swedish Vallhund | Front | Table | |
Welsh Corgi (Cardigan) | Front | Table | |
Welsh Corgi (Pembroke) | Front | Table | |
Appenzeller Sennenhund | Front/Side | Ground | DQ |
Beauceron | Front/Side/Open | Ground | DQ |
Bergamasco Shepherd Dog | Front/Side | Ground | DQ |
Border Collie | Front | Ground | |
Miniature American Shepherd | Front/Side | Table | DQ |
Tatra Sheepdog | Front/Side/Open | Ground | DQ |